County | Beneficiaries | Amount |
---|---|---|
BARINGO COUNTY | 529 | 19,299,524.00 |
EMBU COUNTY | 56,244 | 390,909,259.90 |
KIAMBU COUNTY | 32,742 | 779,695,989.30 |
KIRINYAGA COUNTY | 78,079 | 620,419,215.97 |
KISII COUNTY | 4,020 | 54,810,083.13 |
MACHAKOS COUNTY | 60,170 | 800,674,190.40 |
MERU COUNTY | 11,145 | 318,408,231.45 |
MURANG'A COUNTY | 18,623 | 570,759,332.23 |
NANDI COUNTY | 9,780 | 210,128,264.42 |
NYERI COUNTY | 82,789 | 938,017,209.51 |
TRANSNZOIA COUNTY | 919 | 316,636,244.77 |
THARAKA NITHI | 3,019 | 46,456,017.52 |
NAKURU COUNTY | 1,060 | 68,766,434.00 |
KERICHO COUNTY | 30,335 | 590,066,789.69 |
UASIN GISHU | 692 | 24,848,058.85 |
MIGORI COUNTY | 2,169 | 39,506,007.20 |
NYAMIRA COUNTY | 4,215 | 51,824,639.69 |
WEST POKOT COUNTY | 4 | 750,000.00 |
ELGEYO MARAKWET | 147 | 8,100,400.00 |
BOMET COUNTY | 6 | 2,136,000.00 |
MAKUENI COUNTY | 3,487 | 20,425,686.60 |
BUSIA COUNTY | 1 | 2,000,000.00 |
HOMA BAY COUNTY | 3 | 400,000.00 |
KAKAMEGA COUNTY | 15 | 670,780.00 |
LAIKIPIA COUNTY | 86 | 11,123,880.00 |
BUNGOMA COUNTY | 34,377 | 414,848,037.82 |
All Programs
Eligibility For CCARF:
A member of a registered coffee co-operative society, having:
1. Citizen of Kenya
2. Member of a registered coffee co-operative society.
3. Membership card of a co-operative society.
A small holder coffee estate
1. Citizen of Kenya
2. National identity card or passport
3. Affiliated to New Kenya Planters Co-operative Union
Limited.
Downloads
Coffee Cherry Advance Revolving Fund (CCARF)
Coffee Cherry Advance Revolving Fund (CCARF) was established to provide affordable, sustainable and accessible cherry advance to smallholder coffee farmers. These are farmers with land under coffee not exceeding 20 acres.
New KPCU was given the mandate to manage and administer the fund to coffee farmers as per the Public Finance Management Act (Coffee Cherry Advance Revolving Fund) Regulations 2020. The fund was further enhanced by the National Government and is currently being disbursed at the following rates as of December 20, 2023.
First Disbursment of Cherry:
at factory level
Second Disbursement at Parchment level:
ii. P2 Additional Kshs. 20 per kg of cherry.
iii. P3 Additional Kshs. 10 per kg of cherry.
iv. PL and Mbuni will not be eligible for additional advances.
CCARF fund does not accrue any interest. Farmers are only charged a one-off 3% administrative fee.
See More